Department | Phone Number | Call Cost |
---|---|---|
Car Insurance Customer service | 0330 024 1158 | Up to 55p/minute |
AXA Help Number (accessibility) | 0330 024 1158 | Up to 55p/minute |
Car Insurance Customer service (Northern Ireland) | 02890 02 01 04 | Up to 55p/minute |
Car Insurance Sales | 0333 241 3545 | Up to 55p/minute |
Car Insurance No claims discount | 0330 024 1157 | Up to 55p/minute |
Car Insurance Finance and payment | 0330 024 1229 | Up to 55p/minute |
Car Insurance Cancellations (including breakdown cancellations) | 0330 024 1158 | Up to 55p/minute |
Car Insurance Claims | 0330 024 1305 | Up to 55p/minute |
Car Insurance Claims from abroad | +44 1892 502 799 | |
Windscreen repair and replacement | 0330 024 1306 | Up to 55p/minute |
Breakdown | 0800 197 1121 | Free |
Breakdown in Europe | +44 1737 815 375 | |
Home Insurance Customer Service | 0330 024 1235 | Up to 55p/minute |
Home Insurance Claims | 0330 024 8086 | Up to 55p/minute |
Legal Expenses Home Insurance | 0330 024 1278 | Up to 55p/minute |
Home assistance | 0330 024 1259 | Up to 55p/minute |
Finance query | 0330 024 1239 | Up to 55p/minute |
Home Insurance Claims complaints | 0330 024 1277 | Up to 55p/minute |
Home Insurance Policy complaints | 0330 024 1235 | Up to 55p/minute |
Travel Insurance Customer service | 0330 024 1307 | Up to 55p/minute |
Emergency medical and repatriation assistance | +44 1737 815 626 | |
Travel insurance claims (except legal expenses) | 0330 024 1308 | Up to 55p/minute |
Legal expenses claims (travel insurance) | 0330 024 1309 | Up to 55p/minute |
Finance queries | 0330 024 1229 | Up to 55p/minute |
Travel Insurance Complaints | 0330 024 1307 | Up to 55p/minute |
Travel Insurance Claims complaints | 0330 024 1308 | Up to 55p/minute |
Residential Landlord Insurance, Sales | 0330 159 1522 | Up to 55p/minute |
Residential Landlord Insurance Customer Service | 0330 159 1512 | Up to 55p/minute |
Business Insurance Customer Service and Cancellations | 0330 159 1508 | Up to 55p/minute |
Business Insurance Sales | 0330 159 1520 | Up to 55p/minute |
Business Insurance Finance and Payments | 0330 159 1525 | Up to 55p/minute |
Business Insurance Claims Complaints | 0345 366 5529 | Up to 55p/minute |
Shop Insurance Customer Service | 0330 159 1505 | Up to 55p/minute |
Shop Insurance Sales | 0330 159 1504 | Up to 55p/minute |
Shop Insurance Finance and Payment | 0330 159 1506 | Up to 55p/minute |
Shop Insurance Renewal | 0330 159 1507 | Up to 55p/minute |
Shop Insurance Claims | 0345 600 2715 | Up to 55p/minute |
Van Insurance | 0330 159 1509 | Up to 55p/minute |
Van Insurance Sales | 0330 159 1521 | Up to 55p/minute |
Van Insurance Finance and Payment | 0330 159 1526 | Up to 55p/minute |
Van Insurance Claims | 0345 366 5529 | Up to 55p/minute |
Van Insurance Windscreen Repair and Replacement | 0800 269 661 | Free |
Van Insurance Breakdown | 0345 521 1425 | Up to 55p/minute |
Van Insurance Complaints | 0345 605 2914 | Up to 55p/minute |
Autotrader UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0345 111 0003 | Up to 55p/minute |
Plant Customer Services | 0330 303 9002 | Up to 55p/minute |
Saturday and Sunday Customer Services Number | 0345 111 0003 | Up to 55p/minute |
Autotrader Manchester Office | 0161 669 9888 | Up to 55p/minute |
Autotrader London Office | 0203 747 7100 | Up to 55p/minute |
Autotrader Gap Insurance | 01653 916 308 | Up to 55p/minute |
VIP Contact Number | 0345 111 0002 | Up to 55p/minute |
Van Warranty | 0800 018 2820 | Free |
AT&T UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service (UK) | 0808 234 5071 | Free |
Customer Services for Mobile | +1 888 333 6651 | |
Wireless Order Status | +1 877 782 887 | |
Travel Abroad Support | +1 314 925 6925 | |
Disability resources | +1 866 241 6568 | |
GoPhone customer service | +1 800 901 9878 | |
GoPhone Support International | +1 408 962 102 | |
DIRECTV customer service | +1 800 288 2020 | |
AT&T | DISH customer service | +1 866 266 1292 | |
Wireless home phone | +1 866 975 0050 | |
Wireless home Disability resources | +1 866 241 6568 | |
Digital Life customer service & monitoring | +1 855 288 2727 | |
Digital Life sales | +1 866 464 8099 |
ASOS UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Services | 0207 756 1000 | Up to 55p/minute |
ASDA Tyres UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
ASDA Tyres Customer Service | 0800 952 0395 | Free |
ASDA Customer Service (Main Helpline) | 0800 952 0101 | Free |
ASDA UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
ASDA Customer Relations | 0800 952 0101 | Free |
ASDA Opticians | 0800 479 8716 | Free |
George Furniture | 0800 952 3003 | Free |
Grocery Home Shopping Customer Service Line | 0800 952 6060 | Free |
ASDA Colleagues Breakdown Cover | 0800 202 8173 | Free |
Caravan Insurance | 0844 409 81 | Up to 7p/minute + access charge |
Credit Card | 0371 704 3369 | Up to 55p/minute |
Home Insurance customer services | 0800 479 8711 | Free |
Home Emergency claims | 0800 783 5498 | Free |
Home Insurance Legal Protection claims | 0344 893 5735 | Up to 55p/minute |
Money Transfer | 0800 085 5272 | Free |
Motorbike Insurance | 0844 409 7184 | Up to 7p/minute + access charge |
Motorhome Insurance | 0844 409 9486 | Up to 7p/minute + access charge |
Over 50s Life Cover | 0800 202 8104 | Free |
Pet Insurance Customer Services and Claims | 0844 800 540 | Up to 7p/minute + access charge |
Pet Insurance Quotes | 0800 181 4904 | Free |
Renters Insurance claims, customer services | 0330 332 2637 | Up to 55p/minute |
Travel Insurance upgrade or change policy | 0800 138 2373 | Free |
Travel Insurance Claims in the UK | 0800 138 2376 | Free |
Travel Insurance Customer service, Medical conditions | 0800 024 1128 | Free |
Travel Money | 0800 188 4002 | Free |
Car Insurance, Windscreen or glass claim | 0333 222 4544 | Up to 55p/minute |
Breakdown policy provided by RAC | 0333 202 1867 | Up to 55p/minute |
Van Insurance 24-hour claims service | 0333 005 2597 | Up to 55p/minute |
Asda Van Insurance policy renewal | 0333 222 1052 | Up to 55p/minute |
ASDA Mobile Customer Service Team | 0800 079 2732 | Free |
ASDA Photo | 0800 479 8713 | Free |
ASDA Call Time | 0330 777 1804 | Up to 55p/minute |
ASDA Party | 0333 900 5000 | Up to 55p/minute |
Argos UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service (Freephone) | 0800 085 0565 | Free |
Customer Service | 0345 640 3030 | Up to 55p/minute |
Home Delivery | 0345 640 2020 | Up to 55p/minute |
Argos Card | 0345 640 0700 | Up to 55p/minute |
Gift Cards | 0371 384 3532 | Up to 55p/minute |
Gift Cards Business | 0345 421 7000 | Up to 55p/minute |
Pet Insurance | 0800 107 1077 | Free |
Argos Mobile Customer Services | 0345 640 1010 | Up to 55p/minute |
Veterinary Helpline | 0800 197 6717 | Free |
Pet Insurance Claim | 0345 078 7500 | Up to 55p/minute |
Product Assembly Specialists | 0800 454 828 | Free |
Travel insurance | 0800 422 0381 | Free |
Car Insurance | 0800 422 0381 | Free |
SIM Card | 0800 956 6022 | Free |
Argos Mastercard | 0330 099 3001 | Up to 55p/minute |
Argos Loans | 0371 402 8917 | Up to 55p/minute |
Aqua Card UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0333 601 0436 | Up to 55p/minute |
Complaints | 0333 220 2691 | Up to 55p/minute |
Report stolen, lost cards from abroad | +44 113 244 8986 | |
Claims on credit card repayment cover | 0345 600 6007 | Up to 55p/minute |
Claims on card care cover | 0870 850 6850 | Up to 13p/minute + access charge |
Activate aqua card | 0800 028 7777 | Free |
Payment problems | 0845 601 0436 | Up to 7p/minute + access charge |
Apple UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service, Sales Support | 0800 048 0408 | Free |
Apple Media Helpline | 0208 278 1440 | Up to 55p/minute |
Purchase on behalf of your school, college or university | 0800 912 0207 | Free |
Buy for Business | 0800 058 2222 | Free |
iTunes Tech Support | 0800 107 6285 | Free |
Beats Headphones Support | 0800 028 2329 | Free |
Beats Support Ireland | +353 180 094 6531 | |
Online Store Ireland | +353 180 092 3898 | |
Store for Business Ireland | +353 180 088 2045 | |
iPod Support Ireland | +353 1 800 804 062 | |
Accessibility | 0800 048 0754 | Free |
AOL UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Services | 0808 234 9279 | Free |
AO.com UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service, Orders | 0344 324 9222 | Up to 55p/minute |
Book a repair | 0800 561 4481 | Free |
Aftercare Protection | 0345 241 1234 | Up to 55p/minute |
Call your driver | 01204 672 680 | Up to 55p/minute |
Finance, Payments (V12) | 0292 046 8900 | Up to 55p/minute |
AO Park | 01204 672 400 | Up to 55p/minute |
AO Towers | 0161 235 0450 | Up to 55p/minute |
AO Logistics | 01270 754 830 | Up to 55p/minute |
AO Investor Relations | 01204 672 538 | Up to 55p/minute |
Media Inquiry | 01204 672 504 | Up to 55p/minute |
Andertons UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 01483 45 67 77 | Up to 55p/minute |
Guildford Store | 01483 45 67 33 | Up to 55p/minute |
Returns | 01483 45 67 11 | Up to 55p/minute |
Amigo Loans UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 01202 629 200 | Up to 55p/minute |
Collection | 01202 629 161 | Up to 55p/minute |
24 hour payment line | 01202 560 996 | Up to 55p/minute |
Text the word ‘PAY’ For Payments | 07595 55 33 71 | Up to 55p/minute |
Careers | 01202 464 382 | Up to 55p/minute |
Amigo Cars | 01202 629 403 | Up to 55p/minute |
Accounts Payable Number | 01202 46 44 47 | Up to 55p/minute |
Press Room – Kelly Davies | 07799 652 418 | Up to 55p/minute |
Team Spirit | 0207 360 7878 | Up to 55p/minute |
American Express UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service – My Account | 0800 917 8045 | Free |
Customer Service (Abroad) | +44 1273 69 69 33 | |
Customer Services Platinum Charge Card | 0800 917 8054 | Free |
Lost & Stolen | 0800 917 8047 | Free |
Platinum Card Travel | 0800 032 7725 | Free |
Gold Charge Card | 0800 917 8050 | Free |
Centurion Card | 0808 100 5050 | Free |
Centurion Card (Abroad) | +44 1273 66 72 72 | |
The American Express Card, Basic Business Charge Card | 0800 917 8045 | Free |
Nectar Credit Card from American Express | 0800 917 8015 | Free |
Nectar Card from American Express (Abroad) | +44 1273 576 904 | |
British Airways American Express Card | 0800 917 8020 | Free |
British Airways American Express Card (Abroad) | +44 1273 576 445 | |
British Airways Corporate Card | 0800 917 8016 | Free |
British Airways Corporate Card (Abroad) | +44 1273 68 99 55 | |
Express Rewards Credit Card, Gold Credit Card, Green Credit Card, Gold Business Credit Card | 0800 917 8047 | Free |
Blue Card | 0800 917 8049 | Free |
Blue Card (Abroad) | +44 1273 576 576 | |
American Express RED | 0800 917 8012 | Free |
Platinum Business Charge Card | 0800 032 7106 | Free |
Platinum Business Charge Card | +44 203 024 7715 | |
Gold Business Charge Card, Green Business Charge Card | 0800 917 8043 | Free |
Platinum Business Credit Card | 0800 917 8224 | Free |
Travel Insurance Quote | 0800 028 7573 | Free |
Online Travel Enquiries | 0800 032 7233 | Free |
Online Travel Enquiries (Abroad) | +44 1293 826 704 | |
Repayment Protection | 0800 700 707 | Free |
Pet Insurance Purchase Protection Claims | 01293 725 800 | Up to 55p/minute |
Identity Defence Platinum | 0800 022 4355 | Free Number |
Card Defence | +44 208 865 3111 | |
Cardmember Dispute | 0800 032 4744 | Free |
Cardmember Dispute (Abroad) | +44 1273 576 643 | |
Global Assist Hotline | 0203 126 4113 | Up to 55p/minute |
Lost/Stolen Traveller Cheques | 0800 521 313 | Free |
Travellers Cheques (Abroad) | +44 1273 571 600 | |
Membership Rewards Programme | 0800 917 8053 | Free |
Membership Rewards Programme (Abroad) | +44 1273 86 3 863 | |
Merchant Services | 0800 032 7216 | Free |
Platinum Corporate Card | 0800 032 7646 | Free |
Platinum Corporate Card (Abroad) | +44 1273 721 010 | |
Corporate Card | 0800 917 8031 | Free |
Corporate Card (Abroad) | +44 1273 622 600 | |
American Express Charge Card (Abroad) | +44 1293 820 925 | |
American Express Merchant Services (Abroad) | +44 1273 67 55 33 | |
Card Authorisations | 0208 551 1111 | Up to 55p/minute |
Acceptance of Card in Establishment | 0800 339 911 | Free |
International Currency Card (ICC) Customer Relations | 0800 032 7291 | Free |
International Currency Card (ICC) Customer Relations from abroad | +44 1273 868 900 | |
FX International Payments Customer Relations | 0800 085 3456 | Free |
BTA Client Customer Relations | 0800 917 8237 | Free |
BTA Client Customer Relations from abroad | +44 1273 571 571 | |
CPS Customer Relations | 0800 917 8208 | Free |
CPS Customer Relations from abroad | +44 1273 607000 | |
UK VPayment Customer Relations | 0800 917 8223 | Free |
UK VPayment Customer Relations from abroad | +44 203 027 3252 | |
Travel Insurance | 0800 032 3712 | Free |
Amex Pet Insurance | 01273 576 109 | Up to 55p/minute |
Pet Insurance sales | 0800 038 0846 | Free |
Pet Insurance Claims / Customer Service | 0330 123 1924 | Up to 55p/minute |
American Express Identity Defence Platinum | 0800 030 4714 | Free |
UK Executive Customer Relations | 01273 693 455 | Up to 55p/minute |
Alpharooms UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0114 407 0241 | Up to 55p/minute |
Emergency | 0114 251 5093 | Up to 55p/minute |
Booking, Payment | 0330 100 0025 | Up to 55p/minute |
Ireland | +353 1 903 0070 |
All Beauty UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 01446 688 111 | Up to 55p/minute |
Salon | 01481 721 221 | Up to 55p/minute |
Affinity Water UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Cutomer Service and Emergency | 0345 357 2407 | Up to 55p/minute |
Metered Account Enquiries | 0345 357 2401 | Up to 55p/minute |
Non Metered Account Enquiries | 0345 357 2402 | Up to 55p/minute |
Report a leak | 0800 376 5325 | Free |
Thames Water | 0800 316 9800 | Free |
Anglian Water | 0345 714 5145 | Up to 55p/minute |
Southern Water | 0330 303 0368 | Up to 55p/minute |
Switchboard | 01707 268 111 | Up to 55p/minute |
Aer Lingus UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0333 006 6920 | Up to 55p/minute |
Reservations | 0333 004 5000 | Up to 55p/minute |
AerClub | 0333 004 5777 | Up to 55p/minute |
Special Assistance | 0333 006 6921 | Up to 55p/minute |
Group Sales | 0333 004 5222 | Up to 55p/minute |
Website Helpdesk | +353 890 800 270 | |
Reservations Ireland | +353 890 800 600 | |
AerClub Ireland | +353 890 800 258 | |
Special Assistance Ireland | +353 890 800 250 | |
Group Sales Ireland | +353 890 800 599 | |
Head Office | +353 1 886 8202 | |
Cargo Reservations | +353 850 767 767 |
Aegean Airlines UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0208 759 3800 | Up to 55p/minute |
Reservations and General Enquiries | 0871 200 0040 | Up to 13p/minute + access charge |
Customer Relations Complaints (Greece) | +30 210 3550 300 | |
Greece Customer Service | +30 210 626 1000 | |
Cargo Department | +30 210 354 3700 | |
Cargo Department Sales | +30 210 354 3095 | |
Cargo Department Operations | +30 210 354 3096 | |
Cargo Complaints | +30 210 354 3091 | |
USA Call Centre | +1 855 323 4326 | |
Belgium Call Centre | +32 27 534 710 | |
Italy Call Centre | +39 069 71 505 3233 | |
France Call Centre | +33 17 003 1323 | |
Germany Call Centre | +49 06 9238 5630 | |
Spain Call Centre | +34 900 802 376 | |
Cyprus Call Centre | +357 2265 4100 | |
Russia Call Centre | +7 495 139 8790 |
ADT Security UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0344 800 1999 | Up to 55p/minute |
Free Quote | 0800 144 4499 | Free |
Business Opportunities | 01932 743 211 | Up to 55p/minute |
Leaving ADT | 0800 169 0612 | Free |
Moving House | 0800 169 8999 | Free |
Residential Installation Planning Team | 0344 263 0715 | Up to 55p/minute |
Credit Card Hotline | 0344 800 6439 | Up to 55p/minute |
Direct Debit with ADT | 0344 281 0101 | Up to 55p/minute |
Business quote | 0800 804 6224 | Free |
Head Office | 01932 743 333 | Up to 55p/minute |
ADP UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0800 170 7677 | Free |
Client Helpline | 0845 230 2373 | Up to 7p/minute + access charge |
Head Office | 01932 597 000 | Up to 55p/minute |
ADP Training | 01932 597 346 | Up to 55p/minute |
Other services | 0800 180 4994 | Free |
Managed Payroll Services | 0845 230 0909 | Up to 7p/minute + access charge |
International Payroll Services | +44 845 370 0808 | |
Partnership (Bureau) | 0845 618 9888 | Up to 7p/minute + access charge |
Bureau Service | 0845 230 4357 | Up to 7p/minute + access charge |
ADP UK Northern Office – Manchester | 0161 429 1826 | Up to 55p/minute |
Admiral Insurance UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0333 220 2000 | Up to 55p/minute |
Car Renewal | 0333 222 6715 | Up to 55p/minute |
Accident recovery Helpline | 0800 600 840 | Free |
Claims | 0333 220 2033 | Up to 55p/minute |
Glass Repair | 0333 220 2025 | Up to 55p/minute |
Policy Change, Learner Driver Insurance | 0330 333 5500 | Up to 55p/minute |
Breakdown Service | 0800 458 9280 | Free |
Single Car or Multi Car Insurance | 0333 220 2085 | Up to 55p/minute |
Black Box Insurance | 0330 134 3215 | Up to 55p/minute |
Home Insurance Renewal | 0330 220 2016 | Up to 55p/minute |
Claim for Home Insurance | 0333 220 2035 | Up to 55p/minute |
Policy Change for Home Insurance | 0333 220 2003 | Up to 55p/minute |
Van Insurance | 0333 220 2096 | Up to 55p/minute |
Van Insurance Renewal | 0800 188 4485 | Free |
Van Insurance Make a Claim | 0800 917 5523 | Free |
Travel Insurance | 0343 658 0260 | Up to 55p/minute |
Medical Assistance | 0203 362 2410 | Up to 55p/minute |
Travel Insurance Make a Claim | 0203 362 2411 | Up to 55p/minute |
Life Insurance | 0800 422 0072 | Free |
Warranty | 0800 097 8826 | Free |
Warranty Make a Claim | 0118 971 9701 | Up to 55p/minute |
Pet Insurance | 0343 290 9141 | Up to 55p/minute |
Pet Insurance Make a Claim | 0330 102 5745 | Up to 55p/minute |
Loans | 0333 234 6007 | Up to 55p/minute |
Jobs | 0800 118 1619 | Free |
Press Office | 0333 220 2062 | Up to 55p/minute |
Policy Complaints | 0330 333 5888 | Up to 55p/minute |
Claims Complaints | 0330 333 5887 | Up to 55p/minute |
Get Insurance Quote | 0333 220 2084 | Up to 55p/minute |
Hit by someone insured with Admiral | 0333 220 2047 | Up to 55p/minute |
Calling from abroad | +44 2920 601294 | |
Learner Driver | 0330 333 5500 | Up to 55p/minute |
Acorn Insurance UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 01704 270 027 | Up to 55p/minute |
Motor Trade Quotes | 01704 270 033 | Up to 55p/minute |
Commercial Vehicle Quotes | 01704 270 051 | Up to 55p/minute |
Taxi Insurance | 01704 270 040 | Up to 55p/minute |
Commercial Vehicle Insurance | 01704 270 004 | Up to 55p/minute |
Private Car Insurance | 01704 277 000 | Up to 55p/minute |
Home Insurance | 01704 270 002 | Up to 55p/minute |
Claims | 0345 092 0700 | Up to 55p/minute |
Birmingham Branch | 0121 425 1020 | Up to 55p/minute |
Leeds Branch | 0113 887 1006 | Up to 55p/minute |
London Branch | 0203 871 0500 | Up to 55p/minute |
Crystal Palace Branch | 0203 871 0700 | Up to 55p/minute |
East London | 0203 871 0600 | Up to 55p/minute |
South London | 0203 871 0800 | Up to 55p/minute |
West London | 0203 871 0900 | Up to 55p/minute |
Manchester | 0161 273 6815 | Up to 55p/minute |
Ireland Office | +353 1890 800 222 |
AA UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0344 209 0556 | Up to 55p/minute |
Breakdown Cover UK | 0800 887 766 | Free |
Claims | 0800 269 622 | Free |
Call Key Assist | 0800 048 2800 | Free |
Gold members | 0345 303 4023 | Up to 55p/minute |
Fuel Assist | 0800 072 7420 | Free |
Boiler Cover | 0800 316 3983 | Free |
One Off Repair | 0800 197 4184 | Free |
Breakdown cover | 0800 887 766 | Free |
Breakdown Cover Quote | 0800 085 2721 | Free |
European breakdown cover | 0800 072 3279 | Free |
Breakdown Cover Renew | 0343 316 4444 | Up to 55p/minute |
Repair Claims | 0344 579 0042 | Up to 55p/minute |
Business Cover | 0800 551 188 | Free |
Car insurance | 0800 316 2456 | Free |
Motorbike insurance | 0344 335 2932 | Up to 55p/minute |
Van insurance | 0800 009 3519 | Free |
Vehicle Policy | 0370 533 2211 | Up to 55p/minute |
Car Insurance Claims | 0800 269 622 | Free |
FAQs | 0370 533 2211 | Up to 55p/minute |
Battery replacement | 0800 316 4314 | Free |
Vehicle Check | 0800 316 3564 | Free |
Vehicle inspection | 0800 056 8040 | Free |
Driving lessons | 0800 587 0087 | Free |
Driving Instructor | 0800 316 0331 | Free |
Instructor Training | 0800 316 0331 | Free |
Travel insurance | 0800 912 5002 | Free |
Travel insurance claim | 0330 1007 702 | Up to 55p/minute |
New Business Complaints | 0333 220 5069 | Up to 55p/minute |
Complaints | 0345 603 6302 | Up to 55p/minute |
Personal Loans | 0345 241 1308 | Up to 55p/minute |
Manage Loans | 0345 721 2212 | Up to 55p/minute |
Finance | 0345 606 1651 | Up to 55p/minute |
Card Management | 0345 600 5606 | Up to 55p/minute |
Mortgage | 0800 169 6040 | Free |
Mortgage Questions | 0345 300 8000 | Up to 55p/minute |
Travel Currency Card | 0345 340 3177 | Up to 55p/minute |
Home insurance | 0800 197 6169 | Free |
Home Insurance Claims | 0370 606 1617 | Up to 55p/minute |
Home Services | 0800 197 0610 | Free |
Home Emergency Cover | 0800 316 3983 | Free |
Existing Customers | 0370 060 0116 | Up to 55p/minute |
Driving school | 0800 607 080 | Free |
Press | 01256 49 59 69 | Up to 55p/minute |
Public Affairs | 01256 493 493 | Up to 55p/minute |
Accessibility | 0800 262 050 | Free |
A1 Travel UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service for New Reservations | 0208 548 3048 | Up to 55p/minute |
Customer Services for Existing Reservations | 0844 472 1668 | Up to 7p/minute + access charge |
Support for Balances and Passports | 0844 472 1666 | Up to 7p/minute + access charge |
Emergency Contact | 07935 059 938 | Up to 55p/minute |
After Sales | 0208 548 3057 | Up to 55p/minute |
Existing Booking Balances & Passports | 0208 548 3064 | Up to 55p/minute |
24Studio (Studio) UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service | 0371 200 0378 | Up to 55p/minute |
Order Online | 0344 800 1122 | Up to 55p/minute |
Catalogue | 0344 800 2662 | Up to 55p/minute |
Claim and Purchase Protection | 0371 376 9961 | Up to 55p/minute |
1&1 UK Phone Numbers and Call Costs
Department | Phone Number | Call Cost |
---|---|---|
Customer Service (Freephone) | 0800 917 6273 | Free |
Customer Service | 0333 336 5691 | Up to 55p/minute |
Domains and Security | 0333 336 5812 | Up to 55p/minute |
MyWebsite | 0333 336 5219 | Up to 55p/minute |
Webhosting | 0333 336 5429 | Up to 55p/minute |
Server | 0333 336 5721 | Up to 55p/minute |
1&1 Mail | 0333 336 5743 | Up to 55p/minute |
Online Marketing | 0333 336 5941 | Up to 55p/minute |
Billing | 0333 336 5780 | Up to 55p/minute |
MyWebsite Packages | 0800 731 8994 | Free |
Sales | 0333 336 5509 | Up to 55p/minute |
Search Engine Marketing | 0333 336 5172 | Up to 55p/minute |