| Department | Phone Number | Call Cost |
|---|---|---|
| Customer Service | 0333 220 2000 | Up to 55p/minute |
| Car Renewal | 0333 222 6715 | Up to 55p/minute |
| Accident recovery Helpline | 0800 600 840 | Free |
| Claims | 0333 220 2033 | Up to 55p/minute |
| Glass Repair | 0333 220 2025 | Up to 55p/minute |
| Policy Change, Learner Driver Insurance | 0330 333 5500 | Up to 55p/minute |
| Breakdown Service | 0800 458 9280 | Free |
| Single Car or Multi Car Insurance | 0333 220 2085 | Up to 55p/minute |
| Black Box Insurance | 0330 134 3215 | Up to 55p/minute |
| Home Insurance Renewal | 0330 220 2016 | Up to 55p/minute |
| Claim for Home Insurance | 0333 220 2035 | Up to 55p/minute |
| Policy Change for Home Insurance | 0333 220 2003 | Up to 55p/minute |
| Van Insurance | 0333 220 2096 | Up to 55p/minute |
| Van Insurance Renewal | 0800 188 4485 | Free |
| Van Insurance Make a Claim | 0800 917 5523 | Free |
| Travel Insurance | 0343 658 0260 | Up to 55p/minute |
| Medical Assistance | 0203 362 2410 | Up to 55p/minute |
| Travel Insurance Make a Claim | 0203 362 2411 | Up to 55p/minute |
| Life Insurance | 0800 422 0072 | Free |
| Warranty | 0800 097 8826 | Free |
| Warranty Make a Claim | 0118 971 9701 | Up to 55p/minute |
| Pet Insurance | 0343 290 9141 | Up to 55p/minute |
| Pet Insurance Make a Claim | 0330 102 5745 | Up to 55p/minute |
| Loans | 0333 234 6007 | Up to 55p/minute |
| Jobs | 0800 118 1619 | Free |
| Press Office | 0333 220 2062 | Up to 55p/minute |
| Policy Complaints | 0330 333 5888 | Up to 55p/minute |
| Claims Complaints | 0330 333 5887 | Up to 55p/minute |
| Get Insurance Quote | 0333 220 2084 | Up to 55p/minute |
| Hit by someone insured with Admiral | 0333 220 2047 | Up to 55p/minute |
| Calling from abroad | +44 2920 601294 | |
| Learner Driver | 0330 333 5500 | Up to 55p/minute |
